Search for Mood Swings cards using a powerful query language.
A query is one or more keyword:value pairs separated by spaces. Multiple pairs are AND'd together.
A bare word without a keyword is treated as a name search: love is the same as name:love.
| Operator | Meaning | Example |
|---|---|---|
: | Inclusive / partial match | c:wh matches White |
= | Exact match | c=white matches only White, not multicolor |
> < | Numeric comparison | dval>4 |
>= or => | Greater than or equal | dval>=6 |
<= or =< | Less than or equal | cn<=10 |
Use or between groups: c:white or c:blue
Negate a filter with -: -c:red excludes red cards.
love, whitename:"Hurt Feelings"a:/sper$/d:5 is the same as d:[5].rul:"~ is worth" matches cards whose ruling text contains their own name followed by "is worth".| Keyword | Aliases | Description |
|---|---|---|
| name | n | Card name |
| id | Card or printing ID | |
| color | c | Card color (White, Blue, Black, Red, Green, None/Colorless). Accepts WUBRG shorthand. |
| dice | d | Primary dice notation |
| dice_value | dval | Sum of primary dice pips (numeric) |
| secondary_dice | dd, 2dice | Secondary dice notation |
| secondary_dice_value | 2val, 2dval, ddval | Sum of secondary dice pips (numeric) |
| rules | t | Rules text (HTML stripped for search) |
| rulings | rul | Rulings text |
Using a printing keyword causes results to filter at the printing level.
| Keyword | Aliases | Description |
|---|---|---|
| frame | fr | Frame color |
| reminder | rem | Reminder icon glyph (try rem:!) |
| rarity | r | Card rarity (Common, Uncommon, Rare, Mythic Rare) |
| dicecolor | dc | Physical die color |
| collectornumber | cn | Collector number (numeric) |
| set | Set code or edition name | |
| treatment | tr | Print treatment (Standard, Foil, etc.) |
| artist | a | Artist name |
| Keyword | Values | Description |
|---|---|---|
| sort | Any field name | Sort results. Prefix with - for reverse: sort:-dice_value |
| as | cards, printings, text, textprintings | Control result display format |
Colors can be specified using single-letter shorthand familiar to Magic: The Gathering players:
| Letter | Color |
|---|---|
| W | White |
| U | Blue |
| B | Black |
| R | Red |
| G | Green |
Combine letters for multicolor: c:wu finds cards that are both White and Blue.
The : operator does prefix matching on color and rarity fields, so abbreviations work:
c:whi → Whiter:m → Mythic RareFor color specifically, prefer WUBRG shorthand over abbreviations (e.g. c:u instead of c:bl).
r:common c:white — All common white cardslove as:printings — All printings of the card Lovec= — Colorless cardsc:none — Same as above (colorless cards)r:mythic set:"Edition 1" — All mythics from Edition 1r:m set:msw — Same as above (partial match)a:"Magali Villeneuve" — Cards with art by this artista:sper — Finds artists with "sper" in their namea:/sper$/ — Artist name ending in "sper"c:red sort:dice_value — Red cards sorted by dice valuedval>5 c:green — Green cards with dice value over 5